Seating
Page 1 of 2

Frame - 28.5" x 28.5" x 45.0"

Frame - 28.5" x 28.5" x 45.0"

Frame - 28.5" x 28.5" x 45.0"

Frame - 28.5" x 28.5" x 45.0"

Frame - 28.5" x 28.5" x 45.0"

Frame - 28.5" x 28.5" x 45.0"

Frame - 25.3" x 23.5" x 40.5"

Frame - 25.3" x 23.5" x 40.5"

Frame - 25.3" x 23.5" x 40.5"

Frame - 25.3" x 23.5" x 40.5"

Frame - 25.3" x 23.5" x 40.5"

Frame - 25.3" x 23.5" x 40.5"

Black Frame - 25.3" x 23.5" x 40.5" - Mesh, Fabric Black Seat

Frame - 27.0" x 27.5" x 41.0"

Frame - 27.0" x 27.5" x 41.0"

Frame - 27.0" x 27.5" x 41.0"

Frame - 27.0" x 27.5" x 41.0"

Frame - 27.0" x 27.5" x 41.0"

Frame - 26.0" x 25.0" x 42.5"

Frame - 27.0" x 25.0" x 16.0"

Frame - 27.0" x 25.0" x 16.0"

Frame - 27.0" x 25.0" x 16.0"

Frame - 27.0" x 25.0" x 16.0"

Frame - 27.0" x 25.0" x 16.0"

Frame - 27.0" x 25.0" x 16.0"

Frame - 25.0" x 17.0" x 27.0"

Frame - 27.0" x 25.0" x 48.0"

Frame - 27.0" x 25.0" x 15.0"

Frame - 27.0" x 25.0" x 15.0"

Frame - 27.0" x 25.0" x 15.0"

Frame - 27.0" x 25.0" x 15.0"

Frame - 27.0" x 25.0" x 15.0"

Frame - 27.0" x 25.0" x 15.0"

Frame - 25.0" x 15.0" x 27.0"

Frame - 23.0" x 9.0" x 32.0"

Frame - 23.0" x 9.0" x 32.0"

Frame - 23.0" x 9.0" x 32.0"

Fabric Back - Black, Powder Coated Steel Overall Dimension

Fabric Back - Black, Powder Coated Steel Overall Dimension

Fabric Back - Black, Powder Coated Steel Overall Dimension

Fabric Back - Black, Powder Coated Steel Overall Dimension

Fabric Back - Black, Powder Coated Steel Overall Dimension

Fabric Roulette Seat - Mesh Black Back - Cantilever Base - 27" Width x 27.8" Depth x 41" Height

Periwinkle Blue Seat - 25.3" Width x 23.5" Depth x 40.5" Height

Real Red Seat - 25.3" Width x 23.5" Depth x 40.5" Height

Malted Seat - 25.3" Width x 23.5" Depth x 40.5" Height

Pepper Seat - 25.3" Width x 23.5" Depth x 40.5" Height

Chambray Seat - 25.3" Width x 23.5" Depth x 40.5" Height

Roulette Seat - 25.3" Width x 23.5" Depth x 40.5" Height

Frame - 28.5" x 28.5" x 45.0"